
最近有很多个人或者点卡网出售阿里云国际新用户试用一年的机器,
新人用来建站蛮合适的,在放站之前做个简单的测评。
- 系统:CentOS7
- 内核:5.6.6-1.el7.elrepo.x86_64
- 已开启BBR
- 测试时间:2020-04-23 23:00
- 已经卸载阿里云盾
配置信息
----------------------------------------------------------------------
CPU Model : Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz
CPU Cores : 1 Cores 2499.996 MHz x86_64
CPU Cache : 40960 KB
OS : CentOS 7.7.1908 (64 Bit) KVM
Kernel : 5.6.6-1.el7.elrepo.x86_64
Total Space : 2.2 GB / 40.0 GB
Total RAM : 61 MB / 983 MB (124 MB Buff)
Total SWAP : 0 MB / 0 MB
Uptime : 0 days 0 hour 9 min
Load Average : 0.00, 0.00, 0.00
TCP CC : bbr
ASN & ISP : AS45102, Alibaba.com LLC
Organization : ALICLOUD-HK
Location : Beijing, China / CN
Region : Beijing
----------------------------------------------------------------------
I/O Speed( 1.0GB ) : 145 MB/s
I/O Speed( 1.0GB ) : 147 MB/s
I/O Speed( 1.0GB ) : 147 MB/s
Average I/O Speed : 146.3 MB/s
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 1.09 Mbit/s 112.75 Mbit/s (*)193.36 ms
Fast.com 0.00 Mbit/s 65.1 Mbit/s -
Beijing 5G CT 1.02 Mbit/s 106.12 Mbit/s 45.34 ms
Nanjing 5G CT 0.79 Mbit/s 103.51 Mbit/s 32.91 ms
Hefei 5G CT 0.97 Mbit/s 103.10 Mbit/s 36.32 ms
Guangzhou 5G CT 0.75 Mbit/s 111.25 Mbit/s 9.12 ms
TianJin 5G CU 0.96 Mbit/s 105.72 Mbit/s 42.85 ms
Shanghai 5G CU 0.88 Mbit/s 104.20 Mbit/s 35.77 ms
Guangzhou 5G CU 0.47 Mbit/s 104.86 Mbit/s 8.07 ms
Wuxi 5G CM 1.01 Mbit/s 112.64 Mbit/s 49.71 ms
Nanjing 5G CM 0.42 Mbit/s 106.73 Mbit/s 105.36 ms
Changsha 5G CM 0.93 Mbit/s 110.06 Mbit/s 50.12 ms
----------------------------------------------------------------------
全国各地区ping

最快广州电信 8ms
最慢新疆哈密 105ms
平均 48.1ms
去程路由
- 北京电信

- 北京阿里云
跳数 | IP | 地区(仅供参考) | AS号 | 时间(毫秒) |
1 | * | * | * | * |
2 | * | * | * | * |
3 | 11.219.79.170 | 美国 defense.gov | 8.3 / 4.7 / 52 | |
4 | 11.204.180.182 | 美国 defense.gov | 1 / 32.6 / 1.1 | |
5 | 119.38.213.134 | 中国北京 aliyun.com 阿里云/电信/联通/移动/铁通/教育网 | AS37963 | 2.2 / 2.3 / 2.4 |
6 | 116.251.112.201 | 中国北京 aliyun.com 阿里云 | AS45102 | 2.9 / 3 / 2.9 |
7 | 36.110.169.93 | 中国北京 chinatelecom.com.cn 电信 | AS23724 | 2 / 3 / 1.9 |
8 | 180.149.141.153 | 中国北京 chinatelecom.com.cn 电信 | AS23724 | 2.6 / 3.9 / 2.7 |
9 | 180.149.128.181 | 中国北京 chinatelecom.com.cn 电信 | AS23724 | 3.9 / 3.6 / 4 |
10 | 59.43.80.5 | 中国北京 chinatelecom.com.cn 电信 | 10 / 7.8 / 5.6 | |
11 | 59.43.132.30 | 中国北京 chinatelecom.com.cn 电信 | 6.1 / 5.8 / 6 | |
12 | 59.43.188.86 | 中国北京 chinatelecom.com.cn 电信 | 9 / 9 / 26.3 | |
13 | * | * | * | * |
14 | 59.43.246.210 | 中国香港 chinatelecom.com.cn 电信 | 55.9 | |
15 | * | * | * | * |
16 | 59.43.186.122 | 中国香港 chinatelecom.com.cn 电信 | * | 58.9 |
17 | 59.43.186.122 | 中国香港 chinatelecom.com.cn 电信 | 58.9 | |
18 | * | * | * | |
19 | * | * | * | * |
20 | * | * | * | * |
21 | * | * | * | * |
22 | * | * | * | * |
23 | * | * | * | * |
24 | 47.57.xx.xx | 中国香港 aliyun.com 阿里云 | AS45102 | 43.7 / 43.6 / 43.7 |
- 天津联通
跳数 | IP | 地区(仅供参考) | AS号 | 时间(毫秒) |
1 | 103.24.228.1 | 中国天津 cnkuai.cn 联通 | AS4837 | 3.6 / 2.9 / 167.5 |
2 | * | * | * | * |
3 | 117.8.226.93 | 中国天津 chinaunicom.com 联通 | AS4837 | 3 / 0.9 / 1.4 |
4 | 117.8.222.41 | 中国天津 chinaunicom.com 联通 | AS4837 | 19.7 / 19.9 / 19.7 |
5 | 219.158.23.193 | 中国广东广州 chinaunicom.com 联通 | AS4837 | 41.3 / 49.7 / 150.5 |
6 | 219.158.8.122 | 中国广东广州 chinaunicom.com 联通 | AS4837 | 69.1 / 70.2 / 36.2 |
7 | 219.158.103.34 | 中国广东广州 chinaunicom.com 联通 | AS4837 | 36.6 / 42.2 / 39.7 |
8 | 219.158.10.54 | 中国香港 chinaunicom.com 联通 | AS4837 | 43.6 / 40.5 / 46.4 |
9 | 202.77.23.26 | 中国香港 chinaunicom.com 联通 | AS10099 | 38.8 / 44.8 / 41.9 |
10 | 202.77.18.193 | 中国香港 chinaunicom.com 联通 | AS10099 | 38.6 / 38.6 / 38.5 |
11 | 162.245.125.110 | 中国香港 chinaunicom.com 联通 | AS10099 | 40.9 / 40.5 / 40.6 |
12 | 47.246.114.6 | 美国 aliyun.com 阿里云 | 41.8 / 42 / 40.5 | |
13 | 47.246.115.65 | 美国 aliyun.com 阿里云 | 60.3 / 45.8 / 59.2 | |
14 | 11.16.2.149 | 美国 defense.gov | 56.8 / 91.9 / 65.4 | |
15 | 11.96.216.209 | 美国 defense.gov | 41.1 / 40.4 / 41.1 | |
16 | 47.57.xx.xx | 中国香港 aliyun.com 阿里云 | AS45102 | 40 / 40 / 109.2 |
- 江苏宿迁移动
跳数 | IP | 地区(仅供参考) | AS号 | 时间(毫秒) |
1 | * | * | * | * |
2 | 10.254.61.1 | 局域网 | 13.3 / 3.1 / 4.2 | |
3 | 10.254.51.1 | 局域网 | 1.2 / 1.2 / 1.2 | |
4 | 10.254.44.2 | 局域网 | 2.3 / 1.4 / 1.5 | |
5 | * | * | * | * |
6 | 223.68.223.113 | 中国江苏宿迁 chinamobile.com 移动 | AS56046/AS9808 | 1.3 / 1.6 / 1.4 |
7 | 183.207.20.21 | 中国江苏宿迁 chinamobile.com 移动 | AS56046/AS9808 | 13.4 / 13.3 / 13.3 |
8 | 221.183.18.17 | 中国江苏无锡 chinamobile.com 移动 | AS9808 | 15.9 / 127.2 / 15.9 |
9 | 221.183.10.122 | 中国广东广州 chinamobile.com 移动 | AS9808 | 52.3 / 40.6 / 40.3 |
10 | 221.176.22.110 | 中国广东广州 chinamobile.com 移动 | AS9808 | 42 / 41 / 41 |
11 | 221.176.24.142 | 中国广东广州 chinamobile.com 移动 | AS9808 | 39.4 |
221.176.24.138 | 中国广东广州 chinamobile.com 移动 | AS9808 | 37.1 | |
221.176.24.146 | 中国广东广州 chinamobile.com 移动 | AS9808 | 37.5 | |
12 | 223.118.10.2 | 中国香港 chinamobile.com 移动 | AS58453/AS9808 | 43.5 / 45.1 / 43.3 |
13 | 223.118.3.82 | 中国香港 chinamobile.com 移动 | AS58453/AS9808 | 41.5 / 41.1 / 46.8 |
14 | 223.119.62.166 | 中国香港 chinamobile.com 移动 | AS58453/AS9808 | 45.9 / 46.4 / 54 |
15 | 116.251.86.253 | 中国香港 aliyun.com 阿里云 | AS45102 | 47.7 / 47.6 / 64.7 |
16 | * | * | * | * |
17 | 11.96.220.189 | 美国 defense.gov | 42.5 / 43.4 / 43 | |
18 | 47.57.xx.xx | 中国香港 aliyun.com 阿里云 | AS45102 | 47.2 / 47 / 47 |
电信走59.43,联通、移动走广州出口;延时很低;
回程路由
- 上海电信(天翼云)
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 60 byte packets
1 *
2 11.96.220.33 1.63 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
3 *
4 11.16.2.150 1.42 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
5 116.251.86.238 1.00 ms AS45102 {"as":"AS45102","area":"中国\t香港\t\t\t阿里云\t22.396428\t114.109497"}
6 47.246.113.249 1.77 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
7 203.100.48.253 1.86 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
8 59.43.186.125 18.41 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
9 59.43.248.249 6.92 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
10 59.43.187.105 7.44 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
11 59.43.130.121 7.49 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
12 59.43.16.133 37.39 ms * {"as":"*","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
13 101.95.88.34 32.73 ms AS4812 {"as":"AS4812","area":"中国\t上海\t上海\t\t电信\t31.224349\t121.476753"}
- 厦门电信CN2
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 *
2 11.96.216.161 1.14 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
3 *
4 11.16.2.158 1.70 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
5 116.251.86.254 1.46 ms AS45102 {"as":"AS45102","area":"中国\t香港\t\t\t阿里云\t22.396428\t114.109497"}
6 47.246.114.1 1.66 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
7 203.100.49.21 2.06 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
8 59.43.181.185 2.21 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
9 59.43.183.105 5.50 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
10 *
11 59.43.130.157 8.25 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
12 59.43.98.210 17.51 ms * {"as":"*","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
13 27.159.81.246 34.04 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
14 *
15 *
16 117.28.254.129 20.55 ms AS133775 {"as":"AS133775","area":"中国\t福建\t厦门\t\t电信\t24.602301\t118.011002"}
- 浙江杭州联通
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 60 byte packets
1 *
2 11.96.220.97 1.83 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
3 *
4 11.16.2.158 1.59 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
5 47.246.115.58 1.22 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
6 47.246.113.253 1.86 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
7 61.14.203.45 2.22 ms * {"as":"*","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
8 202.77.18.194 3.66 ms AS10099 {"as":"AS10099","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
9 43.252.86.66 5.03 ms AS10099 {"as":"AS10099","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
10 202.77.23.29 2.40 ms AS10099 {"as":"AS10099","area":"中国\t香港\t\t\t联通\t22.396428\t114.109497"}
11 219.158.10.29 13.13 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
12 219.158.24.133 9.81 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
13 219.158.24.125 10.79 ms AS4837 {"as":"AS4837","area":"中国\t广东\t广州\t\t联通\t23.12911\t113.264385"}
14 219.158.6.158 30.01 ms AS4837 {"as":"AS4837","area":"中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024"}
15 101.71.244.90 29.85 ms AS4837 {"as":"AS4837","area":"中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024"}
16 101.69.245.158 31.16 ms AS4837 {"as":"AS4837","area":"中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024"}
17 101.71.241.238 30.78 ms AS4837 {"as":"AS4837","area":"中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024"}
- 浙江杭州移动
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 60 byte packets
1 *
2 11.96.220.97 1.44 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
3 11.96.220.150 55.81 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
4 11.16.2.154 1.49 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
5 47.246.115.66 2.60 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
6 223.119.62.169 2.22 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
7 223.118.3.81 3.36 ms AS58453 {"as":"AS58453","area":"中国\t香港\t\t\t移动\t22.396428\t114.109497"}
8 223.120.22.5 38.00 ms AS58453 {"as":"AS58453","area":"中国\t广东\t广州\t\t移动\t23.12911\t113.264385"}
9 221.183.55.26 36.10 ms AS9808 {"as":"AS9808","area":"中国\t上海\t上海\t\t移动\t31.224349\t121.476753"}
10 221.176.22.205 77.72 ms AS9808 {"as":"AS9808","area":"中国\t上海\t上海\t\t移动\t31.224349\t121.476753"}
11 221.176.22.13 100.84 ms AS9808 {"as":"AS9808","area":"中国\t上海\t上海\t\t移动\t31.224349\t121.476753"}
12 221.183.22.114 85.49 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
13 221.183.23.21 66.87 ms AS9808 {"as":"AS9808","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
14 218.205.59.230 42.39 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
15 218.205.59.230 102.79 ms AS56041 {"as":"AS56041","area":"中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024"}
- 北京教育网
traceroute to 202.205.6.30 (202.205.6.30), 30 hops max, 60 byte packets
1 *
2 11.96.216.97 1.10 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
3 11.96.216.226 57.31 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
4 11.16.2.158 1.60 ms * {"as":"*","area":"美国\t美国\t\tdefense.gov\t\t37.09024\t-95.712891"}
5 116.251.86.238 1.10 ms AS45102 {"as":"AS45102","area":"中国\t香港\t\t\t阿里云\t22.396428\t114.109497"}
6 47.246.113.249 1.84 ms * {"as":"*","area":"美国\t美国\t\t\t阿里云\t37.09024\t-95.712891"}
7 203.100.48.129 1.65 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
8 59.43.181.185 2.31 ms * {"as":"*","area":"中国\t香港\t\t\t电信\t22.396428\t114.109497"}
9 59.43.183.105 63.96 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
10 59.43.187.121 7.63 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
11 59.43.130.109 9.72 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
12 59.43.80.126 10.84 ms * {"as":"*","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
13 202.97.18.241 11.32 ms AS4134 {"as":"AS4134","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
14 *
15 202.105.95.18 9.85 ms AS4134 {"as":"AS4134","area":"中国\t广东\t广州\t\t电信\t23.12911\t113.264385"}
16 lzxn0.cernet.net (202.112.46.29) 38.11 ms AS4538 {"as":"AS4538","area":"中国\t广东\t广州\t\t教育网\t23.12911\t113.264385"}
17 *
18 101.4.117.33 58.35 ms AS4538 {"as":"AS4538","area":"中国\t湖南\t长沙\t\t教育网\t28.1975\t112.968307"}
19 *
20 101.4.117.38 57.52 ms AS4538 {"as":"AS4538","area":"中国\t河南\t郑州\t\t教育网\t34.762501\t113.653023"}
21 101.4.112.1 55.59 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
22 219.224.102.230 56.86 ms AS4538 {"as":"AS4538","area":"中国\t北京\t北京\t\t教育网\t39.938884\t116.397459"}
美国节点IP的实际为阿里云内网!
很多非正常获取的机器已经被封了!
是的已经翻车,不建议再上车,此车不稳了。